TOMINE’S Heavy duty slurry pump is horizontal heavy duty slurry pump which are widely used in ultra-heavy duty applications from cyclone cluster feed to flotation cell system on regrinding and tailings treatment . TOMINE heavy duty slurry pump can be used widely in iron ore benefaction plant such like copper concentration, gold ore dressing, potash fertilizer etc. TOMINE heavy duty slurry pump are equivalent to Warman AH/MCR pumps.
Features:
Design duty points refer to the rated point designated at the beginning of design of a slurry pump which is usually the highest efficiency point. Working range is increased by adjusting the speed of NZJA slurry pumps practically.
| MODEL | FLOWRATE Q(m3/h) | HEAD H(m) | SPEED n(r/min) | CLEARWATER EFFICIENCY (%) | NPSHr NPSHr(m) |
| 25NZJA-M | 28 | 43 | 3300 | 54.8 | 4.80 |
| 25NZJA-R | 22 | 21 | 2400 | 49.3 | 5.20 |
| 40NZJA-M | 48 | 27 | 2400 | 47.0 | 6.10 |
| 40NZJA-R | 38 | 20 | 1925 | 51.5 | 3.40 |
| 50NZJA-M | 110 | 43 | 2400 | 63.5 | 5.40 |
| 50NZJA-R | 60 | 21 | 1700 | 62.0 | 2.80 |
| 75NZJA-M | 180 | 34 | 2000 | 67.5 | 6.40 |
| 75NZJA-R | 100 | 15 | 1300 | 67.0 | 3.60 |
| 100NZJA-M | 310 | 33 | 1300 | 70.0 | 6.20 |
| 100NZJA-R | 250 | 22 | 1050 | 71.0 | 4.50 |
| 150NZJA-M | 720 | 49 | 1100 | 71.8 | 7.60 |
| 150NZJA-R | 520 | 25 | 750 | 71.0 | 7.20 |
| 200NZJA-M | 1100 | 42 | 750 | 71.0 | 8.40 |
| 200NZJA-R | 740 | 24 | 550 | 75.6 | 6.00 |
| 250NZJA-M | 1430 | 35 | 650 | 80.0 | 6.40 |
| 250NZJA-R | 1160 | 22 | 500 | 81.0 | 5.00 |
| 300NZJA-M | 2150 | 42 | 525 | 77.0 | 8.50 |
| 300NZJA-R | 1900 | 21 | 375 | 78.0 | 5.20 |
| 350NZJA-M | 2800 | 32 | 425 | 82.0 | 7.10 |
| 350NZJA-R | 2240 | 22 | 350 | 82.0 | 5.10 |
| 450NZJA-M | 4600 | 31 | 325 | 84.8 | 7.70 |
| 450NZJA-R | 3600 | 22 | 275 | 81.6 | 4.80 |
| 550NZJA-M | 5400 | 38 | 325 | 86.0 | 5.00 |
| 650NZJA-M | 7600 | 36 | 275 | 87.0 | 4.50 |
| 750NZJA-M | 9000 | 40 | 240 | 89.0 | 4.00 |
Slurry pump models: A – heavy duty; V – vertical double-suction; F – froth; L – light duty; H – high head.
750 HV – NZJ A- FPS-MR
Code of wet ends material
| Code | Meaning | Note |
| M | Metal wet ends | |
| R | Rubber wet ends | Default configuration, no mark needed |
| MR | Metal impeller + Rubber wet ends | |
| MMR | Metal impeller+Metal throatbush + Rubber volute liner + Rubber frame plate liner insert |
Slurry Pump Spares Impression Code of shaft seal
| Code | Meaning | Note |
| PS | Packing seal | |
| FPS | Full flow packing seal | Default configuration, no mark needed |
| LPS | Low flow packing seal | |
| ES | Expeller seal | |
| HS | High pressure expeller seal | |
| MS | Mechanical seal | |
| SMS | Single Face Mechanical seal | |
| DMS | Double Face Mechanical seal |
Code of Frame Size
| Code | Applicable Range of Motor Power | Code | Applicable Range of Motor Power | Code | Applicable Range of Motor Power |
| NB | < 15kW | NC | 15-30KW | HC | 30-45KW |
| ND | 45-60KW | HD | 60-110KW | NZ | 110-120KW |
| NR | 120-300KW | NST | 300-560KW | NTU | 560-1200KW |
| NH | 1200-1400KW | NU | 1400-2000KW | HV | 2000-4000KW |