The ball mill produced by TOMINE is mainly applied to metal mining plant, ore concentrating plant, cement plant, refractory plant, fertilizer plant, construction materials plant which use such production process in dry and wet type, to grind the rock, lumps ore and other materials.
The design and manufacturing standard is complied with Chinese GB/T 25708-2010 Standard, such features by using of high manganese steel wearing resistant liner, composite alloy liner and new rubber liner as well as high strength, strong toughness grinding media(Low chromium ball ), and Tin-based Babbitt alloy Positioning aligning bearing, has guaranteed the highest superiority in performance while compared with other brand ball mill.
There are two type of configuration on the ball mill, the common configuration and high configuration. Normally only the diameter above 2700 size is manufactured with this configuration
The following features are the major outstanding characteristics of the high configuration while compared with the common type:
The Highest Composition The Normal Composition
WET TYPE GRID BALL MILL TECHNICAL SPECIFICATION
TABLE I |
||||||||
MODEL | size (mm) | effeictice Volum (m” | RPM (r/min) | Discharging Size (mm) | Capacity | |||
Max Loading | Power | (t/h) | weight | |||||
(t) | (kw) | (t) | ||||||
MQ9090 | 900X900 | 0. 5 | 0. 96 | 39.2 | 15 | 0.075-0.6 | 0.22-1.07 | 4.37 |
MQ918 | 900X1800 | 1 | 1.92 | 39.2 | 22 | 0.075-0.6 | 0.38-2.14 | 5.12 |
MQ927 | 900X270 | 1. 5 | 3 | 39.2 | 30 | 0.075-0.6 | 0.6-3.5 | 6.95 |
MQ1212 | 1200X1200 | 1. 2 | 2. 5 | 32.7 | 30 | 0.075-0.6 | 0.2-5 | 11.4 |
MQ1224 | 1200 X 2400 | 2. 4 | 4. 8 | 32.7 | 55 | 0.075-0.6 | 0.4-5.8 | 15.4 |
MQ1515 | 1500X1500 | 2. 5 | 5 | 29.6 | 55 | 0.074-0.4 | 1-3.5 | 14.1 |
MQ1524 | 1500X2400 | 4 | 8 | 28.63 | 80 | 0.074-0.4 | 2.5-7 | 16.4 |
MQ1530 | 1500X3000 | 5 | 10 | 29.3 | 95 | 0.074-0.4 | 2.8-9 | 18.1 |
MQ1624 | 1650 X 2400 | 4. 4 | 9 | 28. 63 | 80 | 0.074-0.4 | 2.48-7.92 | 22 |
MQ1630 | 1650X3000 | 5. 3 | 11 | 28.63 | 95 | 0.74-0.4 | 3.1-9.9 | 24 |
MQ2122 | 2100X2200 | 6. 7 | 16 | 23.8 | 155 | 0.074-0.3 | 4.1-10 | 42.8 |
MQ2130 | 2100X3000 | 9. 2 | 19.8 | 23.8 | 210 | 0.074-0.3 | 6.4-14 | 49.4 |
MQ2136 | 2100X3600 | 10.8 | 21 | 23.8 | 250 | 0.074-0.3 | 43220 | 53.9 |
MQ2145 | 2100X4500 | 13.5 | 29 | 23.8 | 285 | 0.074-0.3 | 9-50 | 57.2 |
MQ2424 | 2400X2400 | 9. 8 | 20.5 | 22.7 | 220 | 0.3-0.074 | 6.9-14.7 | 45 |
MQ2430 | 2400X3000 | 12.2 | 25.5 | 22.7 | 285 | 0.3-0.074 | 8.7-18.5 | 54.5 |
MQ2736 | 2700X3600 | 17.9 | 39 | 21.7 | 400 | 0.1-0.074 | 12-95 | 78.6 |
MQ2745 | 2700X4500 | 22.5 | 43. 5 | 21.7 | 630 | 0.08-0.3 | 14-30 | 86.5 |
MQ2754 | 2700 X 5400 | 26. 85 | 57 | 21.7 | 800 | 0.08-0.3 | 17-45 | 96.4 |
MQ3245 | 3200X4500 | 32.8 | 61 | 18.3 | 800 | 0. 3-0. 074 | 49-24 | 138.4 |
MQ3639 | 3600X3900 | 36 | 75 | 16.9 | 1000 | 0. 3-0. 074 | 30-65 | 153.6 |
MQ4045 | 4000X4500 | 52 | 103 | 15.6 | 1400 | 0. 3-0. 074 | 40-85 | 242.2 |
MQ4550 | 4500X5000 | 73 | 147 | 14.7 | 2000 | 0. 3-0. 074 | 55-115 | 310.4 |
MQ5055 | 5000X5500 | 100 | 199 | 13.9 | 2600 | 0. 3-0. 074 | 70-155 | 350.8 |
Table II:
TABLE II | ||||||||
Dry Type Grid Ball Mill Specification | ||||||||
model | DRUM SIZE(DiaXLength) | Effective Volume (m3) | Max Loading | runing RPM (r/min) | KEY MOTOR | Discharging Partile Size (mm) | Production | weight |
Steel Ball | Power | (t/h) | ||||||
(t) | (kw) | (T) | ||||||
MQG9090 | 900X900 | 0. 5 | 0. 96 | 39.2 | 15 | 0.075-0.6 | 0. 22-1.07 | 4.39 |
MQG918 | 900X1800 | 1 | 1.96 | 39.2 | 22 | 0.075-0.6 | 0. 38-2. 14 | 5. 36 |
MQG1212 | 1200X1200 | 1. 2 | 2. 4 | 32.7 | 30 | 0.067-0.6 | 0. 9-26 | 11 |
MQG1224 | 1200X2400 | 2. 4 | 4. 8 | 32.7 | 45 | 0.075-0.6 | 0. 3-4. 3 | 13.3 |
MQG1530 | 1500X3000 | 4. 5 | 8 | 29.3 | 95 | 0.2-0. 074 | 2-6.8 | 18.5 |
MQG2122 | 2100X2200 | 6. 7 | 11 | 23.5 | 155 | 0.074-0. 4 | 5–25 | 42.8 |
MQG2130 | 2100X3000 | 9. 2 | 18.5 | 23.8 | 210 | 0.4-0. 074 | 14-36 | 49.4 |
MQG2424 | 2400X2400 | 9. 8 | 16 | 22.7 | 220 | 0.3-0. 074 | 7. 5-29 | 44 |
MQG2430 | 2400X3000 | 12.2 | 20 | 22.7 | 250 | 0.3-0. 074 | 9. 5-38 | 47 |
Table III:
Overflow Type Rod Mill Basic Parameters | ||||||||
MODEL | DRUM SIZE (DRUM LENGTHXDIA) (mm) | Drum Effective Volume (m3) | Max Loading | Runing RPM (r/min) | KEY MOTOR | Discharging Particle Size (mm) | Production | Machine Weight(t) |
Steel Ball | MOTOR | (t/h) | ||||||
(t) | (kw) | |||||||
MB918 | 900X1800 | 1 | 2.5 | 35.4 | 22 | 0. 3-2 | 0. 62-3. 2 | 5.37 |
MB1224 | 1200 X 2400 | 2.4 | 6 | 28 | 55 | 0. 075-0. 8 | 0. 4-5 | 12.8 |
MB1530 | 1500X3000 | 4.5 | 13 | 26.7 | 95 | 0. 074-0. 4 | 2. 5-8 | 16.3 |
MB1630 | 1650X3000 | 5.3 | 10 | 21.85 | 95 | 0. 075-0. 4 | 2. 8-8 | 28.7 |
MB2130 | 2100X3000 | 9.2 | 23 | 19.7 | 210 | 0. 3-0. 08 | 7-15. 1 | 56 |
MB2736 | 2700X3600 | 7.6 | 42 | 19 | 400 | 0. 08-0. 3 | 11. 5-25 | 75.6 |
Overflow Type Ball Mill Basic Parameters | ||||||||
MODEL | DRUM SIZE (DRUM LENGTHXDIA) (mm) | Drum Effective Volume (m3) | Max Loading | Runing RPM (r/min) | KEY MOTOR | Discharging Particle Size (mm) | Production | Machine Weight(t) |
Steel Ball | MOTOR | (t/h) | ||||||
(t) | (kw) | |||||||
MQY918 | 900X1800 | 1 | 1.92 | 39.2 | 22 | 0. 075-0. 6 | 0. 38-2. 14 | 5.41 |
MQY1224 | 1200X2400 | 2.4 | 4.8 | 32.5 | 55 | 0. 075-0. 6 | 0. 4-5 | 13.1 |
MQY1530 | 1500X3000 | 5 | 10 | 29.3 | 95 | 0. 074-0. 4 | 2. 5-8 | 17.5 |
MQY1630 | 1650X3000 | 5.3 | 43718 | 28.63 | 95 | 0. 075-0. 4 | 2. 8-8 | 28.7 |
MQY2130 | 2100X3000 | 9.2 | 17.6 | 23.8 | 210 | 0. 074-0. 3 | 5. 8-12.6 | 49.4 |
MQY2424 | 2400X2400 | 9.8 | 18.8 | 22.7 | 220 | 0. 3-0. 074 | 6.2-13.2 | 44 |
MQY2430 | 2400X3000 | 12.2 | 23 | 22.7 | 285 | 0. 3-0. 074 | 7. 8-16.6 | 47 |
MQY2145 | 2100X4500 | 13.5 | 16 | 23.8 | 280 | 0. 4-0. 074 | 6-45 | 57.2 |
MQY2465 | 2400X6500 | 26 | 40 | 227 | 560 | 0. 3-0. 074 | 43768 | 70 |
MQY2736 | 2700X3600 | 17.9 | 35 | 21.7 | 400 | 0. 3-0. 074 | 11.5-25 | 75.6 |
MQY2740 | 2700X4000 | 20.5 | 40 | 20.5 | 400 | 0. 3-0. 074 | 15-30 | 86.4 |
MQY3245 | 3200X4500 | 32.8 | 61 | 18.3 | 630 | 0. 074-0. 3 | 21. 6-44 | 120 |
MQY3660 | 3600X6000 | 54 | 102 | 17.5 | 1250 | 0. 3-0. 074 | 74. 1-32.4 | 150.6 |
MQY4060 | 4000X6000 | 69.8 | 126 | 16.5 | 1600 | 0. 3-0. 074 | 40. 0-87. 0 | 200 |
MQY4576 | 4500X7600 | 109 | 185 | 15.3 | 2300 | 0. 3-0. 074 | 60-125 | 382.75 |
MQY50380 | 5030X8000 | 147 | 256 | 14.3 | 3300 | 0. 3-0. 074 | 85-196 | 365 |