HomeTOMINE MineralCrushing Equipments

Jaw Crusher

Jaw Crusher of TOMINE has the features of great crushing ratio, uniform size of products, it mainly used to crush kinds of mining stones primarily, it can be used to crush material its compressive resistance not more than 320MPa. The jaw crusher is widely used in mining, metallurgical industry, building material, highway, railway, and chemical industry.

Contact Download
Main Feature

Advantages and Characteristics

  • Simple  Structure, easy operation and maintenance, the downtime is greatly reduced
  • Movable jaw assembly adopts high quality casting steel, heavy eccentric shaft adopts forging steel processing, the machine with transcendental stability
  • Adopt more durable eccentric shaft bearing, so the bearing capacity is big

 

 

Technical Specification
 Main Technical Parameters
 

Type

 

Feed Opening (mm)

 

Max.Feeding Size(mm)

Adjusting Range Of Discharge Opening (mm) Capacity (t/h) Rotation Speed Of Eccentric Shaft

(r/min)

Motor Power (Kw) Total Weight (t)  

Dimensions (mm)

PE-150*250 150*250 125 10-40 1-3 250 5.5 0.6 720*660*850
PE-200*300 200*300 180 15-50 2-6 260 7.5 1 910*750*990
PE-250*400 250*400 210 20-60 3-13 300 15 2.8 1300*1090*1270
PE-400*600 400*600 340 40-100 15-40 275 30 5.7 1730*1730*1630
PE-500*750 500*750 425 50-100 20-70 275 55 10.3 1980*2080*1870
PE-600*900 600*900 520 65-130 50-150 250 75 15.5 2290*2290*2400
PE-750*1060 750*1060 630 80-140 80-220 250 110 28 2660*2430*2800
PE-900*1060 900*1060 685 230-290 160-400 250 110 33 2870*2420*2940
PE-1000*1200 1000*1200 850 195-265 315-500 200 110 55 3480*3876*3330
PEX-150*750 150*750 120 18-48 8-25 320 15 3.8 1200*1530*1060
PEX-250*750 250*750 210 25-60 13-35 330 30 5.5 1380*1750*1540
PEX-250*1000 250*1000 210 25-60 16-52 330 37 7 1560*1950*1390
PEX-250*1200 250*1200 210 25-60 20-61 330 45 8.5 2140*1660*1500
PEX-300*1300 300*1300 250 20-90 16-105 300 75 11 2720*1950*1600
Solution
Industry Application