Typical Applications
Working conditions
Rotation speed: motor direct drive 1480/980/730/590r/min; belt pulley interlinked drive in line with customer requirements
Medium temperature: 300~900℃
Specific gravity: 11.2
Flow range: 5t/h~5000t/h
Lift range: 2~8m
Motor
Y series fully enclosed self-cooled squirrel cage three-phase asynchronous motor Voltage: 380V Frequency: 50Hz (or frequency conversion) Protection level: IP54 Insulation level: F Mounting type: B5 Temperature rise level: B or H Note: Special motors are supplied on request.
Working Principle
The lead pump mainly utilizes the centrifugal force generated by the high-speed rotating impeller to throw out the lead liquid, and the lead pump is different from the common centrifugal pump only in its working medium. Its specific features are as follows:
1.lead pumping pump adopts vertical long axis rotation (generally more than 2 meters), in order to drive the motor away from the heat source, to ensure that the motor can work properly for a long time.
2.pumping lead pump body and the drive device between the open frame structure, in order to observe the low diffusion of lead liquid level when the pump shaft and the shell of the viscous connection between the situation.
3.Impeller and casing of lead pump are made of special alloy steel with zinc corrosion resistance, which has the characteristics of high temperature resistance, corrosion resistance and wear resistance to prolong the service life of lead pump.
4.Lead pump adopts long-pitch, double-row self-aligning bearings to improve the smooth running of the pump.
| Model | rpm | Q t/h |
H m |
η % |
℃ | g/cm³ | Motor | |||
| kw | p | |||||||||
| WKH-5 | 1450 | 5 | 2-6 | 50 | 11.2 | 3 | 4 | |||
| WKH-10 | 1450 | 10 | 2-6 | 50 | 11.2 | 3 | 4 | |||
| WKH-15 | 1450 | 15 | 2-6 | 50 | 11.2 | 3 | 4 | |||
| WKH-20 | 1450 | 20 | 2-6 | 50 | 11.2 | 4 | 4 | |||
| WKH-30 | 1450 | 30 | 2-6 | 50 | 11.2 | 5.5 | 4 | |||
| WKH-40 | 1450 | 40 | 2-6 | 50 | 11.2 | 7.5 | 4 | |||
| WKH-50 | 1450 | 50 | 2-6 | 50 | 500 | 11.2 | 11 | 4 | ||
| WKH-60 | 1450 | 60 | 2-6 | 50 | 900 | 11.2 | 15 | 4 | ||
| WKH-100 | 1450 | 100 | 2-6 | 60 | ℃ | 11.2 | 18.5 | 4 | ||
| WKH-150 | 1450 | 150 | 2-6 | 60 | 11.2 | 22 | 4 | |||
| WKH-200 | 1450 | 200 | 2-6 | 60 | 11.2 | 30 | 4 | |||
| WKH-500 | 1450 | 500 | 2-6 | 60 | 11.2 | 37 | 4 | |||
| WKH-1000 | 960 | 1000 | 2-6 | 65 | 11.2 | 55 | 6 | |||
| WKH-1500 | 960 | 1500 | 2-6 | 65 | 11.2 | 75 | 6 | |||
| WKH-2000 | 960 | 2000 | 2-6 | 65 | 11.2 | 90 | 6 | |||
| WKH-2500 | 960 | 2500 | 2-6 | 65 | 11.2 | 110 | 6 | |||
| WKH-3500 | 960 | 3500 | 2-6 | 65 | 11.2 | 185 | 6 | |||
| WKH-4000 | 960 | 4000 | 2-6 | 70 | 11.2 | 200 | 6 | |||
| WKH-5000 | 960 | 5000 | 2-6 | 70 | 11.2 | 250 | 6 | |||



