Main Feature
TOMINE‘s WKG Series mining-specific pneumatic diaphragm pump is a dedicated diaphragm pump designed for non-ferrous metals, ferrous metals, and non-metallic minerals. Its working principle is as follows: powered by compressed air, the airflow drives the valve core to reciprocate, alternating the flow of compressed air into the left and right air chambers. This causes the diaphragm to move in a reciprocating motion, creating a pressure difference within the working chamber, thus achieving the purpose of water intake and drainage. The main valve has no special requirements for the air source and can self-prime. the pump body can be made of Aluminum alloy, stainless steel, or non-metallic materials PTFE
| Feature |
| 1.Safety Performance: |
| * Powered by compressed air, producing no electrical sparks, ideal for flammable and explosive gas environments. |
| * Can transport slurry containing particles and of a certain viscosity; stable performance and high safety factor. |
| * Can run in dry condition. |
| 2.Portability: |
| * Lightweight, compact, and easy to move. |
| 3.Durability: |
| * Long service life, easy to assemble and disassemble, high strength and durability; mature and efficient air distribution system; unbalanced valve structure; no downtime. |
| Model | Rated Follow | Outlet Pressue | Air Volume | Rated Air Pressure | Max Passing Particle Size | Pipe Dia(Inlet/OulLet) |
| L/min | Mpa | m3/min | Mpa | mm | mm | |
| WKG100/0.2 | 100 | 0.2 | 0.5-0.7 | 0.55-0.7 | 3.2 | 25 |
| WKG200/0.2 | 200 | 0.2 | 0.6-0.85 | 0.55-0.7 | 4.8 | 40 |
| WKG350/0.2 | 350 | 0.2 | 0.85-0.95 | 0.55-0.7 | 6.4 | 50 |
| WKG450/0.2 | 450 | 0.2 | 0.9-1 | 0.55-0.7 | 9.4 | 80 |
SPECIFICATION |
|||||
| Description | Unite | WKG100/0.2 | WKG200/0.2 | WKG350/0.2 | WKG450/0.2 |
| Rated flow | L/min | 100 | 200 | 350 | 450 |
| Outlet pressure | Mpa | 0.2 | 0.2 | 0.2 | 0.2 |
| Rated air pressure | Mpa | 0.55-0.7 | 0.55-0.7 | 0.55-0.7 | 0.55-0.7 |
| Max.suction height | Ft/Mts | 18 (5.48 ) | 18 (5.48 ) | 18 (5.48 ) | 18 (5.48 ) |
| (dry suction) | N/A | N/A | N/A | N/A | N/A |
| Max.particle size | mm | 3.2 | 4.8 | 6.4 | 9.4 |
| Inlet/Outlet size | mm | 25 | 40 | 50 | 80 |
| Air consumption | M³/Min) | 0.5-0.7 | 0.6-0.85 | 0.85-0.95 | 0.9-1.0 |
| MoC | Al Alloy | Al Alloy | Al Alloy | Al Alloy | Al Alloy |
Parts List |
|||||||
| No | Name | No | Name | No | Name | No | Name |
| 01 | Upper elbow | 02 | PTFE ball, | 03 | PTFE Ball Joint | 04 | PTFE ball seat seal |
| 05 | Small slider | 06 | actuator rod O-ring | 07 | actuator rod | 08 | actuator rod sleeve |
| 09 | Large slider seat | 10 | guide block | 11 | guide block gasket, | 12 | valve cover |
| 13 | Valve cover gasket | 14 | piston | 15 | V-ring | 16 | piston sleeve |
| 17 | Large slider | 18 | large slider O-ring | 19 | column | 20 | clamp screw |
| 21 | Clamping plate O-ring | 22 | outer clamp | 23 | Teflon diaphragm | 24 | three-stage diaphragm |
| 25 | Inner clamping plate | 26 | partition | 27 | valve chamber gasket, | 28 | downward elbow, |
| 29 | Valve chamber | 30 | muffler | 31 | tee | 32 | tee seal. |
| 33 | V-ring | 34 | connecting rod bushing | 35 | connecting rod shaft | ||















