The rotary scrubber is an autogenous rotating drum scrubber, utilizing pebbles and rocks within the feed source to fracture and disintegrate clays, agglomerates and soft oxides. The scrubber spins slowly, similar to a giant washing machine. It churns the fines and oversize and water together, vigorously breaking up the soil matrix as well as liberating the target mineral from tough clay, schist’s and rock. Disintegrated material is homogeneously slurried within the drum, whilst the autogenous load is retained within the drum by reverse flights located at the drum discharge end. Slurry and washed oversize overflows the drum discharge throat to the concentric exit trommels. This material is then passed on to the downstream process equipment which can be in various forms such as centrifugal Concentrator, spiral chute, jig etc
-Large Processing Capacity
-Lower Power Consumption
-Easy Operation
-High Efficiency
-Able to sieving fine metrial in Alluvial Gold and other allucial ore
Main Technical Parameters | |||||||||
Model | Drum Size (m) | Screen size (mm) | Feeding size (mm) | Water pressure(Mpa) | Every ton of ore water required(m3/t) | Capacity (T/h) | Rotation speed (r/min) | Power (Kw) | Weight (Kg) |
TXT1030 | Φ1.0×3.0 | ≥5 | ≤ 100 | 0.4 ~ 0.5 | 1.5 ~ 4 | 30 ~ 50 | 25 ~ 28 | 15 | 4800 |
TXT1230 | Φ1.2×3.0 | ≥5 | ≤ 100 | 0.4 ~ 0.5 | 1.5 ~ 4 | 50 ~ 70 | 23 ~ 25 | 18.5 | 5800 |
TXT1545 | Φ1.5×4.5 | ≥5 | ≤ 150 | 0.4 ~ 0.5 | 1.5 ~ 4 | 70 ~ 120 | 18 ~ 22 | 30 | 6900 |
TXT1560 | Φ1.5×6.0 | ≥5 | ≤ 150 | 0.4 ~ 0.5 | 1.5 ~ 4 | 80 ~ 130 | 18 ~ 22 | 37 | 8300 |
TXT1845 | Φ1.8×4.5 | ≥5 | ≤ 170 | 0.4 ~ 0.5 | 1.5 ~ 4 | 90 ~ 130 | 20 ~ 21 | 45 | 11800 |
TXT1860 | Φ1.8×6.0 | ≥5 | ≤ 170 | 0.4 ~ 0.5 | 1.5 ~ 4 | 100 ~ 140 | 20 ~ 21 | 45 | 12800 |
TXT2060 | Φ2.0×6.0 | ≥5 | ≤ 210 | 0.4 ~ 0.5 | 1.5 ~ 4 | 120 ~ 160 | 19 ~ 20 | 55 | 14800 |
RTXT2265 | Φ2.2×6.5 | ≥5 | ≤ 230 | 0.4 ~ 0.5 | 1.5 ~ 4 | 160 ~ 180 | 19 ~ 20 | 55 | 16500 |
TOMINE Solution is the world's top brand of mining equipment, providing crushing and beneficiation solutions for hematite.
Tin ore technical solution is mainly taking gravity separation, and is often combined with magnetic separation, flotation,