Main Feature
TOMINE’S WKL uses advanced battery and control technology to carefully create a series of underground battery-electric dump trucks for harsh underground environments. The product line covers a variety of models including 20 tons, 30 tons, and 42 tons. The vehicles are safe, efficient, and zero-emission, effectively reducing ventilation costs and improving customer benefits.
Features |
| Front and rear articulated frame connection with compact appearance and sturdy structure |
| Enclosed cabin with air conditioning and a highly integrated electric control joystick for easy operation and quick response |
| Load-sensing hydraulic system with variable displacement piston pumps for high efficiency and energy saving |
| Stainless steel pipe technology with an aesthetically pleasing layout, better heat dissipation and a longer service life |
| CAN-bus technology for modular control and less wiring, aiming for better anti-interference communication |
| FET electronic technician and a 5.7-inch color touchscreen display for real-time monitoring and prognostics of equipment faults in LHD engine, transmission, hydraulic, and electrical system to ensure driving safety |
| All parts from world-renowned brands of high reliability and stability, enhancing overall equipment utilization |
WKL 42 Underground Diesel Dump Truck |
||||
| Capacity | ||||
| Dump Box Capacity | m³ | 21 | ||
| Equipment Weight | kg | 38,500 | ||
| Rated Load | kg | 42,000 | ||
| Draw Bar Pull (DBP) | kN | 445 | ||
| Dumping Time | s | 14 | ||
| Configuration | ||||
| Driving Formula | 4 × 4 | |||
| Transmission Method | Hydro-Mechanical | |||
| Braking System | The system employs spring-applied, fully enclosed multi-disc wet brakes, which integrate service, parking, and emergency braking functions. Its performance meets the requirements of EN ISO 3450, AS 2958.1, and SABS 1589 standards. |
|||
| Working Conditions | ||||
| Ambient Temperature | ℃ | -20 ~ +45 | ||
| Standard Operating Height | m | -1,500 ~ +3,000 | ||
| Relative Humidity | % | ≤95% | ||
| uk .emsuntour .com | info@emsuntour .com | ||||
| Gas Requirements | Non-Explosive Atmospheres | |||
| Equipment Size | ||||
| Dimension | mm | L | 10,760 | |
| W | 3,060 | |||
| H | 2,950 | |||
| Ground Clearance | mm | 415 | ||
| Wheelbase | mm | 5,545 | ||
| Turning Radius | mm | Inner | 5,260 | |
| Outer | 9,360 | |||
| Dump Height | mm | 6,100 | ||
| Performance | ||||
| Travel Speed | km/h | Forward Gear 1 Reverse Gear 1 |
5 | |
| Forward Gear 2 | 7 | |||
| Forward Gear 3 Reverse Gear 2 |
9 | |||
| Forward Gear 4 | 11 | |||
| Forward Gear 5 Reverse Gear 3 |
15 | |||
| Forward Gear 6 | 19 | |||
| Forward Gear 7 Reverse Gear 4 |
25 | |||
| Forward Gear 8 | 33 | |||
| Grade Ability | % | 25 | ||
| Diesel Engine | ||||
| Model | VOLVO TAD1651VE | |||
| Rated Power | kW | 450 | ||
| Rated Torque | Nm | 2,897 | ||
| Rated Speed | rpm | 1,800 | ||
| Displacement | L | 16.1 | ||
| Emission Standard | Euro Stage III | |||
| Fuel Tank Capacity | L | 625 | ||
| Transmission System | ||||
| Torque Converter | DANA CL9000 | |||
| Transmission | DANA 8000 | |||
| Axle | DANA 53R300 | |||
| Tire | 29.5R25 E4-TL | |||
| Hydraulic System | ||||
| Main Hydraulic Pump | Parker/Plunger Pump | |||
| Main Control Valve | Parker/Electronically Controlled | |||
| Braking Circuit | Mico | |||
| Steering Cylinder(s) | Qty × Bore Diameter mm | 2 × 125 | ||
| Hoist Cylinder(s) | Qty × Bore Diameter mm | 2 × 160 | ||
| Electrical System | ||||
| Alternator | V/A | 24/100 | ||
| Battery | V/Ah | 2 × 12/180 | ||
| Starter Motor | kW/V | 7/24 | ||
| Travel Lights | LED | 4(Front)+2(Rear) | ||
| Work Lights | LED | 2 (Rear of Cab) + 2 (Side of Cab) | ||
| Driving Recorder | 7 inch, 4-Split Screen, with Recording Capability |
|||
| Instrument Panel | 7 inch LED Display (With Built-in Diagnostic System) |
|||
| IP Rating | IP67 | |||
| Label | ||||
| Specification Plate | Chinese/English | |||
| Warning Label | Chinese/English | |||
| Lubrication | ||||
| Lubrication Method | Manual Centralized Lubrication | |||
| Fire Suppression System | ||||
| Hand-held Fire Extinguisher | Type/Qty ×kg | Dry Powder/2 ×10 kg | ||
| Cab | ||||
| Type | Enclosed | |||
| Performance | FOPS/ROPS Standard | |||
| Seat | 4-Way Adjustable, Adjustable Backrest and Armrests, 3-Point Seatbelt |
|||
| Suspension | Suspension Articulated Connection | |||
| Air Conditioning | ||||
| Function | Cooling & Heating | |||
| Cooling/Heating Medium | R134 / Liquid Heating | |||
| Optional Configurations (Price on Request) | ||||
| Structural | Dump Box Capacity (m3) | 18 / 25 | ||
| Dump Box Type | Tailgate | |||
| Ejector | ||||
| Material | Domestic AR Steel/ Hardox AR Steel | |||
| Functional | Automatic Centralized Lubrication System |
LINCOLN | ||
| Integrated Fire Suppression System |
Protecfire | |||
| Pedestrian Safety (360° View) |
7-inch Display, 4-Camera System | |||
| Arctic Package | Customized Domestic Version | |||
| Feature & Package | Engine/ Tier 4 | VOLVO TAD1375VE | ||
| Engine/ Tier 4 | VOLVO TAD1671VE | |||
| Axle | Kessler D106 | |||
| Seat | Grammer | |||